January |
6 | Boston & District Canine Society Judge(s) : Val Palmer (Karakara) | | | | | | |  |
23 | Manchester Dog Show Judge(s) : Angela Pedder (Caldermist) | | | | | | |  |
February |
March |
10 | Crufts Judge(s) : (D) Chris Hardy (Otterswish) (B) Glenda O'Connell (Atherleigh) | | | | | | |  |
20 | Bearded Collie Club of Scotland Open Show Judge(s) : Laura Jay (Talraz) | | | | | | |  |
26 | Scottish Breeds Canine Club POSTPONED Judge(s) : John Stubbs (Barondaise) | | | | | | | |
April |
2 | Bearded Collie Club Open Show Judge(s) : Mike Furzland (Melotron) | | | | | | |  |
16 | Working and Pastoral Breeds Association of Wales Judge(s) : Geoff Spurrier (Geliland) | | | | | | |  |
18 | Eastern Bearded Collie Association Judge(s) : (D) Brenda White (Moonhill) (B) Sheila Burditt (Mabursh) (Ref) Graham Atkins (Snikkles) | | | | | | |  |
18 | Eastern Bearded Collie Association Open Show Judge(s) : Carol Charles (Snikkles) | | | | | | | |
23 | West of England Ladies Kennel Society Judge(s) : Kevin Young (Sunkap) | | | | | | |  |
May |
1 | Southern Counties Bearded Collie Club Judge(s) : (D) Carol Canty (Bargemon) (B) Graham Atkins (Snikkles) (BIS) Frances Richards (Elemark) | | | | | | |  |
1 | Southern Counties Bearded Collie Club Open Show Judge(s) : Sue Osborne | | | | | | | |
8 | Birmingham National Dog Show Society Judge(s) : Barry Canty (Bargemon) | | | | | | |  |
21 | Scottish Kennel Club Judge(s) : Margaret Harkin (Claudalla) | | | | | | | |
29 | Bath Canine Society Judge(s) : Alan Hood (Bryonyhill) |  |  | | | | | |
June |
5 | Southern Counties Canine Association Judge(s) : Stuart Band (Essandsee) | | | | | | | |
11 | Three Counties Agricultural Society Judge(s) : Shelagh Needham (Oscarlusion) |  |  | | | | | |
18 | Border Union Judge(s) : Ailsa Gill (Gillaber) |  |  | | | | | |
25 | Bearded Collie Club of Scotland Open Show Judge(s) : Nicola Wheelan (Corimist) | | | | | | | |
26 | Blackpool & District Canine Society Judge(s) : Liz Sharkey (Shabiera) |  |  | | | | | |
July |
2 | Windsor Dog Show Judge(s) : Sue O'Brien (Sammara) |  | 6-Jun | HP | |  |  | |
8 | East of England Agricultural Society Judge(s) : Karen Edwards (Roxilyn) |  | 30-May | FD | |  |  | |
9 | Bearded Collie Club 2021 Show Judge(s) : (D) Liz Jay (Talraz) (B) Peter Fox (Bushblades) (Ref) Wendy Knowles (Tonwynde) |  | 16-Jun | FD | |  |  | |
16 | National Working and Pastoral Breeds Judge(s) : Shelagh Walker (Douglasdale) | 8-Jun | 22-Jun | HP |  |  |  | |
22 | Leeds City & SCA Judge(s) : Mike Vincent (Sylbecq) | 20-Jun | 30-Jun | HP |  |  |  | |
August |
5 | Paignton & District Fanciers Assoc Judge(s) : Justine Waldron (Snowmead) | 16-Jun | 4-Jul | HP |  |  |  | |
13 | Bournemouth Canine Association Judge(s) : Jeff Horswell | 9-Jul | 18-Jul | HP |  |  |  | |
19 | Welsh Kennel Club Judge(s) : Paul Lawless | 9-Jul | 22-Jul | HP |  |  |  | |
27 | Driffield Dog Show Judge(s) : Sylvia Newton (Sylvabrae) | 13-Jul | 27-Jul | HP |  |  |  | |
27 | North of England Bearded Collie Club Judge(s) : (D) Ulrica Olsson (Farmarens) (B) Charlott Sandberg (Farmarens) | | | | | | | |
September |
3 | City of Birmingham Judge(s) : Sue Nicholls-Ward (Bumbleridge) | | | | | | | |
10 | Richmond Dog Show Judge(s) : Haydn Platts (Camberwick) | | | | | | | |
17 | Darlington Dog Show Judge(s) : Janet Wood (Pepperjay) | 9-Aug | 23-Aug | HP |  |  |  | |
25 | Belfast Dog Society Judge(s) : | | | | | | | |
October |
1 | Bearded Collie Club of Scotland Judge(s) : Cath Moffat (Kyleca) | | | | | | | |
2 | Scottish Kennel Club Judge(s) : | | | | | | | |
8 | South Wales Kennel Association Judge(s) : Shane Flint (Sandytrail) | 26-Aug | 5-Sep | FD |  |  |  | |
9 | Southern Counties Bearded Collie Club Open Show Judge(s) : Sue Osborne | | | | | | | |
28 | Midland Counties Judge(s) : Stuart Mallard (Tuckles) | 12-Sep | 19-Sep | FD |  |  |  | |
November |
5 | Working and Pastoral Breeds of Scotland Judge(s) : Ian Crowther | | | | | | | |
December |
3 | Bearded Collie Club Judge(s) : Graham Atkins (Snikkles) | | | | | | | |
10 | Ladies Kennel Association Judge(s) : John Ritchie (Dykebar) | | | | | | | |